公路、铁路声屏障声屏隧道住宅小区隔声
实心板材标准尺寸、重量和颜色 Standard size, weight and colors of solid sheet
| 厚度 Thickness | 标准尺寸(mm x mm) Standard size(mm x mm) | 理论重量 Theoretical weight | 标准颜色、色调 Standard color and hue | |||||
| mm | 1220× 30000 | 1560× | 1820× 30000 | 2100× 30000 | 1220× 24400 | kg/m2 | 全透光 All-transparent | 半透光 Semi-transparent |
| 1.5 | ● | ● | NA | NA | NA | 1.8 | 无色的 Colorless 茶色的 Dark brown 亮灰色 Light grey 可调的 Adjustable 亮白色 Bright white | 乳白色(发散的) Milky white (volatile) |
| 2 | ● | ● | ● | ● | ● | 2.4 | ||
| 3 | ● | ● | ● | ● | ● | 3.6 | ||
| 4 | ● | ● | ● | ● | ● | 4.8 | ||
| 5 | ● | ● | ● | ● | ● | 6.0 | ||
| 6 | ● | ● | ● | ● | ● | 7.2 | ||
| 8 | ● | ● | ● | ● | ● | 9.6 | ||
| 10 | ● | ● | ● | ● | ● | 12.0 | ||
| 12 | ● | ● | ● | ● | ● | 14.4 | ||
| 15 | ● | ● | ● | ● | ● | 17.2 | ||
特殊涂层对的板材 Special coating Sheets (Banard KAILILONG)
| 厚度 Thickness | 标准尺寸(mm x mm) Standard size(mm x mm) | 理论重量 Theoretical weight | 标准颜色、色调 Standard color and hue | |||||
| mm | mm x mm | g/m2 | 全透光 All-transparent | 半透光 Semi-transparent | ||||
| 3 | 2100x3000 | 3600 | 无色 其它标准颜色(茶色或与之相似的) 需要5%额外费用 Colorless Other standard colors (Dark brown or similar colors) 5% extra charge. | 非标准颜色 需要在特殊订单中订购 Non_standard colors Applicable only to special orders. | ||||
| 4 | 4800 | |||||||
| 5 | 6000 | |||||||
| 6 | 7200 | |||||||
| 8 | 9600 | |||||||
| 10 | 12000 | |||||||
| 12 | 14400 | |||||||
一般特性及物理性能 General properties and physical properties
| 性能 Properties | 实验条件(美国惯例) Experimental condition (American Customary System) | ASTM(美国材料实验协会)的方法 ASTM Method (American Society of Testing Materials) | 单位-国际制(美国惯例) Unit---international system (American Customary System) | 数值(美国惯例) Values (American Customary System) |
| 物理性能 Physical property | ||||
| 密度 Density | D-1505 | g/cm3(lb/ft.3) | 1.2(75) | |
| 含水率 Water content | 24h 、23℃ | D-570 | % | 0.15 |
| 力学性能 Mechanical property | ||||
| 屈服张力 Tensional yield | 10mm/min (0.4in./min) | D-638 | MPa(psi) | 65(9400) |
| 极限张力 Ultimate tensile strength | 10mm/min (0.4in./min) | D-638 | MPa(psi) | 60(8800) |
| 屈服应变 Yield strain | 10mm/min (0.4in./min) | D-638 | % | 6 |
| 极限应变 Ultimate strain | 10mm/min (0.4in./min) | D-638 | % | > 90 |
| 拉伸弹性系数 Stretching elastic coefficient | 10mm/min (0.4in./min) | D-638 | MPa(psi) | 2000(290000) |
| 弯曲系数 Bending coefficient | 1.3mm/min (0.052in./min) | D-790 | MPa(psi) | 2600(380000) |
| 屈服时的弯折力 Bending force upon yielding | 1.3mm/min (0.052in./min) | D-790 | MPa(psi) | 100(14500) |
| 抗划荷载 Scratch-resistant load | 23℃(73℉) | D-256 | J/m(ft.lbf/in.) | 800(15) |
| 却贝冲击荷载 Charpy impact load | 23℃(73℉) | D-256 | J/m(ft.lbf/in.) | 800(15) |
| 抗坠击能 Drop resistant ability | ISO-6603/1b | J(ft.lbf) | 158(117) | |
| 洛氏硬度 Rockwell hardness | D-785 | R刻度/M刻度 R scale / M scale | 125/75 | |
| 热学性能 Thermal property | ||||
| 长期服役温度 Long-term service temperature | ℃(℉) | -75~100 (-175~212) | ||
| 短期服役弯度 Short-term service temperature | ℃(℉) | -75 ~120 (-175~250) | ||
| 加热偏差温度 Heating deviating temperature | 荷载:1.82MPa(264psi) | D-648 | ℃(℉) | 130(265) |
| 维卡软化温度 Vicat softening temperature | 荷载:1kg(2.2lb) | D-1525 | ℃(℉) | 150(300) |
| 线形热膨胀系数 Linear thermal expansion coefficient | D-696 | 10-5/℃(10-5/℉) | 6.5(3.6) | |
| 热传导率 Thermo- conductivity | C-177 | W/m°K(Btu-in./hr-ft.2-℉) | 0.21(1.46) | |
| 特殊热容量 Specific heat capacity | C-351 | kJ/kg°K(Btu/lb℉) | 1.26(0.31) | |
| 光学性能 Optical performance | ||||
| 模糊度 Ambiguity | D-1003 | % | < 0.5 | |
| 透光率 Luminousness | D-1003 | % | 89 | |
| 折射率 Refraction rate | D-542 | 1.59 | ||
| 发黄指数 Yellowing index | D-1925 | |||

